The Indian Premier League (IPL) is one of the most popular cricket tournaments in the world, with millions of fans eagerly awaiting each season. One team that has consistently been a crowd favorite is the Chennai Super Kings (CSK), known for their skilled players, strategic gameplay, and loyal fan base. As the IPL 2023 season approaches, fans are eagerly awaiting the CSK squad for the upcoming tournament. In this blog, we will take a look at the complete Chennai Super Kings squad and players list for IPL 2023.
CSK Squad 2023, Retained Players List, Roles & Price Details:
PLAYER | ROLE | PRICE |
MS Dhoni (c) | Batsman/Wicket-keeper | 12 Crore |
Devon Conway | Batsman | 1 crore |
Ruturaj Gaikwad | Batsman | 6 Crore |
Ambati Rayudu | Batsman/Wicket-keeper | 6.75 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Mukesh Chowdhary | Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Ajinkya Rahane | Batsman | 50 lakh |
Ben Stokes | All-Rounder | 16.25 crore |
Shaik Rasheed | Batsman | 20 lakh |
Nishant Sindhu | All-Rounder | 60 lakh |
Sisanda Magala | Bowler | 1 crore |
Ajay Mandal | All-Rounder | 20 lakh |
Bhagath Varma | All-Rounder | 20 lakh |
The Chennai Super Kings squad looks well balanced and has the potential to compete for the title in IPL 2023. With a blend of experienced players and some promising new additions, the team looks set to continue its success in the upcoming season. It will be interesting to see how they fare against the other teams in the IPL.